Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 11 | 44 | 27 | 333 | 285 | |
2. | 19 | 13 | 41 | 31 | 324 | 288 | |
3. | 19 | 13 | 42 | 30 | 316 | 280 | |
4. | 17 (19) | 13 | 41 | 26 | 323 | 249 | |
5. | 17 | 15 | 34 | 36 | 285 | 273 | |
6. | 13 | 19 | 33 | 42 | 289 | 308 | |
7. | 12 | 20 | 30 | 44 | 282 | 319 | |
8. | 8 | 24 | 20 | 49 | 184 | 334 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 5 | 43 | 40 | |
2. | 2 | 3 | 5 | 6 | 40 | 43 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 4 | 1 | 8 | 4 | 52 | 44 | |
2. | 1 | 4 | 4 | 8 | 44 | 52 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 4 | 53 | 40 | |
2. | 2 | 3 | 4 | 6 | 40 | 53 |