Home >> 5. 2025 Grand Prix Singles Jr. Tournament at Zephyr Cove Tennis Club >> Entrants | Grand Prix Circuits |
5. 2025 Grand Prix Singles Jr. Tournament at Zephyr Cove Tennis Club
Entrants by division |
Boys' 12 Singles- Playoff Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Elliot E | M | Zephyr Cove,NV | |||||||||
2. Kelly,Beacan K | M | Zephyr Cove,NV | |||||||||
3. Larson,Drake | M | Zephyr Cove,NV | |||||||||
4. Smith,Maxwell | M | South Lake Tahoe,CA |
Boys' 12 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Kelly,Declan M | Jun 21 2025 9:00AM | M | Zephyr Cove,NV | ||||||||
2. Larson,Drake | Jun 21 2025 9:45AM | M | Zephyr Cove,NV | ||||||||
3. Smith,Maxwell | Jun 21 2025 9:00AM | M | South Lake Tahoe,CA |
Boys' 12 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beauchemin,Elliot E | Jun 21 2025 8:15AM | M | Zephyr Cove,NV | ||||||||
2. Bishop,Cohen | Jun 21 2025 8:15AM | M | Sparks,NV | ||||||||
3. Kelly,Beacan K | Jun 21 2025 8:15AM | M | Zephyr Cove,NV | ||||||||
4. Schnoll,Jack | Jun 21 2025 8:15AM | M | Zephyr Cove,NV |
Boys' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bishop,Bowdyn | Jun 21 2025 9:00AM | M | Sparks,NV | ||||||||
2. Buchanan,Andrew R | Jun 21 2025 9:45AM | M | Truckee,CA | ||||||||
3. Grage,Adam | Jun 21 2025 9:45AM | M | Reno,NV | ||||||||
4. Jones,Isaac | Jun 21 2025 9:00AM | M | Reno,NV | ||||||||
5. Krukow,Coen | Jun 21 2025 9:00AM | M | Reno,NV | ||||||||
6. Li,Rylan J | Jun 21 2025 9:45AM | M | Reno,NV | ||||||||
7. Yedunuthula,Sujwal Reddy | Jun 21 2025 9:45AM | M | Carson City,NV | ||||||||
8. Zhang,Christopher | Jun 21 2025 9:00AM | M | Reno,NV |
Boys' 18 Singles- Playoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Johnson,Uryah J | M | Sparks,NV | |||||||||
2. Knuth,Lance | M | Reno,NV |
Boys' 18 Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Franks,Theo | Jun 21 2025 12:00PM | M | Reno,NV | ||||||||
2. Johnson,Uryah J | Jun 21 2025 12:00PM | M | Sparks,NV | ||||||||
3. Mattila,Trevor A | Jun 21 2025 12:00PM | M | South Lake Tahoe,CA | ||||||||
4. Steward,Sam | Jun 21 2025 12:00PM | M | Sparks,NV |
Boys' 18 Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beall,Gideon | Jun 21 2025 12:00PM | M | South Lake Tahoe,CA | ||||||||
2. Drake,Ryan | Jun 21 2025 12:00PM | M | Reno,NV | ||||||||
3. Knuth,Lance | Jun 21 2025 12:00PM | M | Reno,NV | ||||||||
4. Melendez,Aidan G | Jun 21 2025 12:00PM | M | South Lake Tahoe,CA |
Boys' 18 Singles-C Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. McCormick,Ethan | Jun 21 2025 12:45PM | M | Truckee,CA | ||||||||
2. Palacios,Diego G | Jun 21 2025 12:45PM | M | South Lake Tahoe,CA | ||||||||
3. Pierce,Ralston J | Jun 21 2025 12:45PM | M | South Lake Tahoe,CA | ||||||||
4. Stafford,Simon | Jun 21 2025 12:45PM | M | Stateline,NV |
Girls' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City |
Girls' 15 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Duckworth,Lexie | Jun 21 2025 8:15AM | F | Reno,NV | ||||||||
2. Mahon,Sydney J | Jun 21 2025 8:15AM | F | Reno,NV | ||||||||
3. Sitandon,Nia Grace | Jun 21 2025 8:15AM | F | West Sacramento,CA | ||||||||
4. Spitler,Zoe R | Jun 21 2025 8:15AM | F | Zephyr Cove,NV |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Davis,Rebecca N | Jun 21 2025 8:15AM | F | South Lake Tahoe,CA | ||||||||
2. Evans,Julianna S | Jun 21 2025 8:15AM | F | Reno,NV | ||||||||
3. Jensen,Molly | Jun 21 2025 8:15AM | F | Reno,NV | ||||||||
4. Maguire,Lily N | Jun 21 2025 8:15AM | F | Dayton,NV |
Total Active Entrants: 41
Total Inactive Entrants: 0
Total Inactive Entrants: 0